


Expert review with performance specs, running costs, and finance options.
Explore the full specifications of the Tesla Model Y (2021 - Now) Long Range AWD 5dr Auto covering engine options, performance figures, dimensions, interior space, and running costs to help you make a well-informed decision.
See what powers the Tesla Model Y (2021 - Now) Long Range AWD 5dr Auto engine or motor type, power, and transmission.
| Specifications | Details |
|---|---|
| Transmission | Automatic |
| Fuel Type | Electric |
| Gearbox | 1 Speed |
| Drivetrain | 4 wheel drive |
Discover how the Tesla Model Y (2021 - Now) Long Range AWD 5dr Auto performs, including speed, torque, and acceleration.
| Specifications | Details |
|---|---|
| Power | 378 BHP |
| Top Speed | 135 MPH |
| 0-60 mph | 4.8 secs |
| Torque | N/A Nm, N/A ft-lb |
| Miles Electric Range | 351 miles |
View the size of the Tesla Model Y (2021 - Now) Long Range AWD 5dr Auto length, width, height, and wheelbase.
| Specifications | Details |
|---|---|
| Battery Capacity | 78.1 kWh |
| Height | 1,624 mm |
| Width | 2,129 mm |
| Length | 4,751 mm |
| Weight | 1,979 kg |
| Wheelbase | 2,890 mm |
| Turning Circle | 12 m |
Find out how much space the Tesla Model Y (2021 - Now) Long Range AWD 5dr Auto offers inside and in the boot.
| Specifications | Details |
|---|---|
| Doors | 5 |
| Seats | 5 |
| Luggage Capacity (litres) | 971 L |
Learn about the Tesla Model Y (2021 - Now) Long Range AWD 5dr Auto fuel economy or range, maintenance, and reliability.
| Specifications | Details |
|---|---|
| New Price | £51,990 |
| Used Price | £26,400 - £37,290 |
| Miles per Pound (Home Charging) | 10.9 mpp |
| Miles per Pound (Public Charging) | 5.9 mpp |
| Slow Home Charging (3 kW) | 7 hours 34 mins |
| Fast AC Charging (11 kW) | 1 hour 47 mins |
| Rapid DC Charging (85 kW) | 36 mins |
| Energy Consumption | 3.7 miles/kWh |
| Insurance Group | 48 |
The Tesla Model Y SUV was tested by Euro NCAP in 2022 and was awarded a 5 star overall rating. This overall rating is calculated from the following individual ratings:
| Specifications | Details |
|---|---|
| Adult Occupant | 97% |
| Child Occupant | 87% |
| Vulnerable Road Users | 82% |
| Safety Assist | 98% |