


Expert review with performance specs, running costs, and finance options.
Explore the full specifications of the Tesla Model 3 (2019 - 2021) Standard Range Plus auto 4d covering engine options, performance figures, dimensions, interior space, and running costs to help you make a well-informed decision.
See what powers the Tesla Model 3 (2019 - 2021) Standard Range Plus auto 4d engine or motor type, power, and transmission.
| Specifications | Details |
|---|---|
| Transmission | Automatic |
| Fuel Type | Electric |
| Gearbox | 1 Speed |
| Drivetrain | Rear wheel drive |
Discover how the Tesla Model 3 (2019 - 2021) Standard Range Plus auto 4d performs, including speed, torque, and acceleration.
| Specifications | Details |
|---|---|
| Power | 241 BHP |
| Top Speed | 140 MPH |
| 0-60 mph | 5.3 secs |
| Torque | N/A Nm, N/A ft-lb |
| Miles Electric Range | 278 miles |
View the size of the Tesla Model 3 (2019 - 2021) Standard Range Plus auto 4d length, width, height, and wheelbase.
| Specifications | Details |
|---|---|
| Battery Capacity | 53 kWh |
| Height | 1,443 mm |
| Width | 2,088 mm |
| Length | 4,694 mm |
| Weight | 1,726 kg |
| Wheelbase | 2,875 mm |
Find out how much space the Tesla Model 3 (2019 - 2021) Standard Range Plus auto 4d offers inside and in the boot.
| Specifications | Details |
|---|---|
| Doors | 4 |
| Seats | 5 |
| Luggage Capacity (litres) | 542 L |
Learn about the Tesla Model 3 (2019 - 2021) Standard Range Plus auto 4d fuel economy or range, maintenance, and reliability.
| Specifications | Details |
|---|---|
| New Price | £41,990 |
| Used Price | £13,775 - £22,185 |
| Miles per Pound (Home Charging) | 12.9 mpp |
| Miles per Pound (Public Charging) | 7.0 mpp |
| Slow Home Charging (3 kW) | 7 hours 34 mins |
| Fast AC Charging (11 kW) | 1 hour 47 mins |
| Rapid DC Charging (85 kW) | 36 mins |
| Energy Consumption | 4.4 miles/kWh |
| Insurance Group | 48 |
| Annual Road Tax | £0 |
The Tesla Model 3 was tested by Euro NCAP in 2019 and was awarded a 5 star overall rating. This overall rating is calculated from the following individual ratings:
| Specifications | Details |
|---|---|
| Adult Occupant | 96% |
| Child Occupant | 86% |
| Vulnerable Road Users | 74% |
| Safety Assist | 94% |